![]() |
![]() League & Cup Results |
home -> leamington fc era -> league & cup results | |
Season 1984/85 - Southern League Premier
League (thanks to Paul Vanes) |
Opposition | Home | Away |
Alvechurch | 0-2 | 0-5 |
Bedworth United | 0-5 | 0-2 |
Chelmsford City | 1-1 | 1-4 |
Cheltenham Town | 1-4 | 0-6 |
Corby Town | 0-1 | 1-1 |
Crawley Town | 1-1 | 1-8 |
Fareham Town | 2-0 | 0-2 |
Fisher Athletic | 1-4 | 1-4 |
Folkestone | 1-4 | 0-4 |
Gloucester City | 1-0 | 0-0 |
Gravesend & North Fleet | 1-2 | 0-2 |
Hastings Town | 0-3 | 0-6 |
Kings Lynn | 0-1 | 0-5 |
Road-Sea Southampton | 0-1 | 1-7 |
Shepshed Charterhouse | 1-5 | 1-3 |
Trowbridge Town | 1-2 | 1-2 |
Welling United | 0-1 | 0-1 |
Willenhall Town | 2-2 | 0-4 |
Witney Town | 0-2 | 2-5 |
Southern League Championship Match (thanks to Paul Vanes)
Dartford | Away | 0-2 (Smith, McCayna) | att: 510 |
FA Cup
Round | Opposition | Venue | Score |
1st Qualifying | Wembley | Away | 1-3 |
FA Trophy
Round | Opposition | Venue | Score |
1st Round | Dudley Town | Away | 0-4 |